xorg-video-dummy.conf 5.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121
  1. {{ $JIBRI_RECORDING_RESOLUTION := .Env.JIBRI_RECORDING_RESOLUTION | default "1280x720" -}}
  2. # This xorg configuration file is meant to be used by xpra
  3. # to start a dummy X11 server.
  4. # For details, please see:
  5. # https://xpra.org/Xdummy.html
  6. Section "ServerFlags"
  7. Option "DontVTSwitch" "true"
  8. Option "AllowMouseOpenFail" "true"
  9. Option "PciForceNone" "true"
  10. Option "AutoEnableDevices" "false"
  11. Option "AutoAddDevices" "false"
  12. EndSection
  13. Section "Device"
  14. Identifier "dummy_videocard"
  15. Driver "dummy"
  16. Option "ConstantDPI" "true"
  17. #VideoRam 4096000
  18. #VideoRam 256000
  19. VideoRam 192000
  20. EndSection
  21. Section "Monitor"
  22. Identifier "dummy_monitor"
  23. HorizSync 5.0 - 1000.0
  24. VertRefresh 5.0 - 200.0
  25. #This can be used to get a specific DPI, but only for the default resolution:
  26. #DisplaySize 508 317
  27. #NOTE: the highest modes will not work without increasing the VideoRam
  28. # for the dummy video card.
  29. Modeline "32768x32768" 15226.50 32768 35800 39488 46208 32768 32771 32781 32953
  30. Modeline "32768x16384" 7516.25 32768 35544 39192 45616 16384 16387 16397 16478
  31. Modeline "16384x8192" 2101.93 16384 16416 24400 24432 8192 8390 8403 8602
  32. Modeline "8192x4096" 424.46 8192 8224 9832 9864 4096 4195 4202 4301
  33. Modeline "5496x1200" 199.13 5496 5528 6280 6312 1200 1228 1233 1261
  34. Modeline "5280x1080" 169.96 5280 5312 5952 5984 1080 1105 1110 1135
  35. Modeline "5280x1200" 191.40 5280 5312 6032 6064 1200 1228 1233 1261
  36. Modeline "5120x3200" 199.75 5120 5152 5904 5936 3200 3277 3283 3361
  37. Modeline "4800x1200" 64.42 4800 4832 5072 5104 1200 1229 1231 1261
  38. Modeline "3840x2880" 133.43 3840 3872 4376 4408 2880 2950 2955 3025
  39. Modeline "3840x2560" 116.93 3840 3872 4312 4344 2560 2622 2627 2689
  40. Modeline "3840x2048" 91.45 3840 3872 4216 4248 2048 2097 2101 2151
  41. Modeline "3840x1080" 100.38 3840 3848 4216 4592 1080 1081 1084 1093
  42. Modeline "3600x1200" 106.06 3600 3632 3984 4368 1200 1201 1204 1214
  43. Modeline "3288x1080" 39.76 3288 3320 3464 3496 1080 1106 1108 1135
  44. Modeline "2048x2048" 49.47 2048 2080 2264 2296 2048 2097 2101 2151
  45. Modeline "2048x1536" 80.06 2048 2104 2312 2576 1536 1537 1540 1554
  46. Modeline "2560x1600" 47.12 2560 2592 2768 2800 1600 1639 1642 1681
  47. Modeline "2560x1440" 42.12 2560 2592 2752 2784 1440 1475 1478 1513
  48. Modeline "1920x1440" 69.47 1920 1960 2152 2384 1440 1441 1444 1457
  49. Modeline "1920x1200" 26.28 1920 1952 2048 2080 1200 1229 1231 1261
  50. Modeline "1920x1080" 23.53 1920 1952 2040 2072 1080 1106 1108 1135
  51. Modeline "1680x1050" 20.08 1680 1712 1784 1816 1050 1075 1077 1103
  52. Modeline "1600x1200" 22.04 1600 1632 1712 1744 1200 1229 1231 1261
  53. Modeline "1600x900" 33.92 1600 1632 1760 1792 900 921 924 946
  54. Modeline "1440x900" 30.66 1440 1472 1584 1616 900 921 924 946
  55. ModeLine "1366x768" 72.00 1366 1414 1446 1494 768 771 777 803
  56. Modeline "1280x1024" 31.50 1280 1312 1424 1456 1024 1048 1052 1076
  57. Modeline "1280x800" 24.15 1280 1312 1400 1432 800 819 822 841
  58. Modeline "1280x768" 23.11 1280 1312 1392 1424 768 786 789 807
  59. Modeline "1360x768" 24.49 1360 1392 1480 1512 768 786 789 807
  60. Modeline "1024x768" 18.71 1024 1056 1120 1152 768 786 789 807
  61. Modeline "768x1024" 19.50 768 800 872 904 1024 1048 1052 1076
  62. #common resolutions for android devices (both orientations):
  63. Modeline "800x1280" 25.89 800 832 928 960 1280 1310 1315 1345
  64. Modeline "1280x800" 24.15 1280 1312 1400 1432 800 819 822 841
  65. Modeline "720x1280" 30.22 720 752 864 896 1280 1309 1315 1345
  66. Modeline "1280x720" 27.41 1280 1312 1416 1448 720 737 740 757
  67. Modeline "768x1024" 24.93 768 800 888 920 1024 1047 1052 1076
  68. Modeline "1024x768" 23.77 1024 1056 1144 1176 768 785 789 807
  69. Modeline "600x1024" 19.90 600 632 704 736 1024 1047 1052 1076
  70. Modeline "1024x600" 18.26 1024 1056 1120 1152 600 614 617 631
  71. Modeline "536x960" 16.74 536 568 624 656 960 982 986 1009
  72. Modeline "960x536" 15.23 960 992 1048 1080 536 548 551 563
  73. Modeline "600x800" 15.17 600 632 688 720 800 818 822 841
  74. Modeline "800x600" 14.50 800 832 880 912 600 614 617 631
  75. Modeline "480x854" 13.34 480 512 560 592 854 873 877 897
  76. Modeline "848x480" 12.09 848 880 920 952 480 491 493 505
  77. Modeline "480x800" 12.43 480 512 552 584 800 818 822 841
  78. Modeline "800x480" 11.46 800 832 872 904 480 491 493 505
  79. #resolutions for android devices (both orientations)
  80. #minus the status bar
  81. #38px status bar (and width rounded up)
  82. Modeline "800x1242" 25.03 800 832 920 952 1242 1271 1275 1305
  83. Modeline "1280x762" 22.93 1280 1312 1392 1424 762 780 783 801
  84. Modeline "720x1242" 29.20 720 752 856 888 1242 1271 1276 1305
  85. Modeline "1280x682" 25.85 1280 1312 1408 1440 682 698 701 717
  86. Modeline "768x986" 23.90 768 800 888 920 986 1009 1013 1036
  87. Modeline "1024x730" 22.50 1024 1056 1136 1168 730 747 750 767
  88. Modeline "600x986" 19.07 600 632 704 736 986 1009 1013 1036
  89. Modeline "1024x562" 17.03 1024 1056 1120 1152 562 575 578 591
  90. Modeline "536x922" 16.01 536 568 624 656 922 943 947 969
  91. Modeline "960x498" 14.09 960 992 1040 1072 498 509 511 523
  92. Modeline "600x762" 14.39 600 632 680 712 762 779 783 801
  93. Modeline "800x562" 13.52 800 832 880 912 562 575 578 591
  94. Modeline "480x810" 12.59 480 512 552 584 810 828 832 851
  95. Modeline "848x442" 11.09 848 880 920 952 442 452 454 465
  96. Modeline "480x762" 11.79 480 512 552 584 762 779 783 801
  97. EndSection
  98. Section "Screen"
  99. Identifier "dummy_screen"
  100. Device "dummy_videocard"
  101. Monitor "dummy_monitor"
  102. DefaultDepth 24
  103. SubSection "Display"
  104. Viewport 0 0
  105. Depth 24
  106. Modes "5120x3200" "3840x2880" "3840x2560" "3840x2048" "2048x2048" "2560x1600" "1920x1440" "1920x1200" "1920x1080" "1600x1200" "1680x1050" "1600x900" "1400x1050" "1440x900" "1280x1024" "1366x768" "1280x800" "1024x768" "1024x600" "800x600" "320x200"
  107. Virtual {{ join " " (splitList "x" $JIBRI_RECORDING_RESOLUTION) }}
  108. EndSubSection
  109. EndSection
  110. Section "ServerLayout"
  111. Identifier "dummy_layout"
  112. Screen "dummy_screen"
  113. EndSection